






















Property Attributes
- MLS#8137582
- TypeSingle Family
- CountyFULTON
- CitySandy Springs
- AreaDss2
- Zip30328
- StyleEuropean,Traditional
- Year Built1969
- Taxes5558
- Price$ 2,495,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7576
- Lot Size2 Acres
Listing Provided Courtesy Of:
Joyce Schechter with Coldwell Banker Residential Br.
Property Description
Gorgeous & superbly "appointed" - Detailed in style - Extremely sought after location with excellent schools - Elegant & tiered European Gardens with old world charm and gas lighting - Circular driveway with custom made wrought iron gates - Style & inviting sophistication throughout - Owner put hard coat stucco over brick - 3 car garage - gunite pool & tennis court on 2 lush acres. Brick driveway, fenced in yard, sprinkler system, majestic waterfall with separate pool bathroom. Breath-taking landscaping at its finest! Decorating allowance-$50,000 with qualified sale.
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Middle School | Riverwood High School |
Price History | |
---|---|
2/17/2017 | Listed $2,495,000 |
General Features
Amenities | Gated Community |
Construction | Brick 4 Sided, Stucco Real, Stucco Unspecified |
Construction Status | Resale |
Cooling Source | Electric |
Elementary School | Heards Ferry |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric, Water Heater-gas |
Feature Name | None |
Heating Source | Electric |
High School | Riverwood |
Listing Area | DSS2 |
Listing Status | Active |
Middle School | Ridgeview |
Type | Single Family Detached |
Interior Features
Above Grade Finished | 7576 |
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 3 |
Bah Main | 1 |
Basement | Bath Finished, Finished Rooms, Full |
Br Lower | 3 |
Br Main | 1 |
Br Upper | 3 |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Equipment | Alarm - Burglar |
Fireplace Location | In Basement, In Great/Family Room, Outside |
Heating | Forced Air, Zoned/Dual |
Interior Features | Ceilings - Trey, Double Vanity, Foyer - 2 Story, Gas Logs, Hardwood Floors, Separate Shower, Walk-in Closet |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Refrigerator, Trash Compactor |
Kitchen/breakfast | Breakfast Area, Island, Solid Surface Counters, Walk-in Pantry |
Laundry | Room |
Rooms | Bonus Room, Den, DR - Separate, Exercise Room, Family Room, Great Room, Library/Office, LR Separate, Rec Room |
Total Finished Area | 7576 |
Exterior Features
Acreage Source | Public Record |
Exterior | Deck/Patio, Fenced Yard, Garden Area, Hot Tub, Pool-in Ground, Sprinkler System, Tennis Court, Water Feature |
Land Lot | 133 |
Lot Description | Private Backyard, Wooded |
Lot Dimensions | 2 Acres |
Lot Size | 2-5 Acres |
Lot Size Area | 2 |
Openparking | 3 Car Or More, Attached, Garage |
Roof | Composition |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool