
























Property Attributes
- MLS#8170947
- TypeRentals
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodPhipps Gate
- Zip30326
- StyleTraditional
- Price$ 7,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Albert Ashkouti with First Guaranty Realty Corp..
Property Description
FULLY FURNISHED LONG TERM OR SHORT TERM RENTAL. Amazing location, walking distance to Lenox, Phipps, Lenox Market Place (Publix, Target, Staples, restaurants and more). Gated community, corner unit with 2 walk-out balconies, elevator, alarm, sprinkler system, central vacuum, beautiful hardwood floors, large kitchen with stainless steel appliances with an oversized dining room, huge master with 2 walk-in closets-custom built in shelves, master bath features a garden tub, glass shower, double vanities. Bonus room lower level.
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
4/17/2017 | Listed $7,500 |
General Features
Amenities | Gated Community, Neighborhood Association, Park, Walk To Marta |
Construction | Brick 4 Sided, Brick/Frame |
Cooling Source | Other (See Remarks) |
Elementary School | Smith Primary/Elementary |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-gas |
Heating Source | Gas |
High School | North Atlanta |
Listing Area | ATN1 |
Listing Status | Active |
Middle School | Sutton |
Pets Allowed Y/N | Some Restrictions Apply |
Type | Rental Residential |
Unit | 5 |
Unit Description | End Unit |
Interior Features
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Finished, Daylight, Entrance - Outside, Finished Rooms |
Br Lower | 1 |
Br Upper | 3 |
Cooling | Ceiling Fan, Central |
Equipment | Central Vacuum |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built |
Furnished Y/N | Yes |
Heating | Forced Air |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Elevator, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Kitchen/breakfast | Breakfast Area, Solid Surface Counters |
Laundry | Room |
Laundry Location | Upstairs |
Rooms | DR - Separate, Family Room, In-law Suite or Apartment, Library/Office, LR Separate |
Exterior Features
Acreage Source | Public Record |
Complex Access | Gated |
Exterior | Deck/Patio |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.07 |
Openparking | 2 Car, Attached, Garage, Parking Pad |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool