

























Property Attributes
- MLS#8222545
- TypeCondos
- CountyCOBB
- CityPowder Springs
- AreaCob3
- NeighborhoodEnclave At Powder Springs
- Zip30127
- StyleContemporary,Craftsman
- Year Built2017
- Taxes311
- Price$ 228,221
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Priscilla Cox with KFH Realty, LLC.
Property Description
MOVE IN READY! The Atlanta 2 floor plan by Kerley Family Homes. 3 bedrooms upstairs with 2 spacious Master Suites, and fully finished downstairs suite on the ground level. Kitchen has 42" cabinets, granite counters, a microwave vent hood, and open view to the Family Room. Rear entry 2 car garage with opener, triple zoned heating and cooling for comfort and affordability. 2-10 builder's warranty and installation of the in-wall Pestban system are standard. Community backs to the Silver Comet Trail. Some pictures are stock of the floor plan and not of the actual house
Elementary School | Middle School | High School |
---|---|---|
Powder Springs Elementary School | Cooper Middle School | Mceachern High School |
Price History | |
---|---|
7/11/2017 | Listed $201,412 |
General Features
Accessibility | 32 Doors, Wide Hall |
Amenities | Neighborhood Association, Underground Utilities, Walk To Shopping |
Construction | Concrete Siding, Stone |
Construction Status | New Construction |
Cooling Source | Electric |
Elementary School | Powder Springs |
Energy Related | Certified EnergyStar, Double Pane/Thermo, Water Heater-electric |
Feature Name | None |
HOA Fee | 135 |
Heating Source | Electric |
High School | Mceachern |
Listing Area | COB3 |
Listing Status | Active |
Middle School | Cooper |
Section | 2 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Interior Features
Above Grade Finished | 1728 |
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Finished, Daylight, Entrance - Inside, Finished Rooms, Partial |
Br Lower | 1 |
Br Upper | 2 |
Cooling | Central, Zoned/Dual |
Equipment | Alarm - Smoke/Fire |
Heating | Central, Forced Air, Zoned/Dual |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Walk-in Closet, Carpet |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven |
Kitchen/breakfast | Pantry, Solid Surface Counters |
Laundry | Room |
Laundry Location | Upstairs |
Rooms | Dining Rm/Living Rm Combo, Family Room, Roommate Plan, Split Bedroom Plan |
Total Finished Area | 1728 |
Exterior Features
Acreage Source | Public Record |
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Open Access |
Exterior | Deck/Patio |
Land Lot | 873 |
Lot | 54 |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.33 |
Openparking | 2 Car, Attached, Garage |
Roof | Composition |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool