



































Property Attributes
- MLS#8223912
- TypeSingle Family
- CountyFULTON
- CityMilton
- AreaFun1
- NeighborhoodTriple Crown
- Zip30004
- StyleCraftsman,Traditional
- Year Built2003
- Taxes7002
- Price$ 849,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5857
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Sherry Ajluni with Keller Williams Realty Consult.
Property Description
Custom Built Fuqua Associates home in amenity rich Triple Crown! 4 sided BRICK beauty with pool ready back yard!Wide plank hardwoods; granite counter tops in kitchen with stainless Bosch appliances. Fireside Keeping Room w/ stacked stone fireplace;screened porch;guest suite on main; x large master suite w/fireplace;master bath with travertine floors,granite counters, frame less shower. All Secondary bedrooms have own baths. Incredible details throughout! Home sits across from n/hood lake. Walking distance to pool/tennis. Level backyard!Top North Fulton schools!
Elementary School | Middle School | High School |
---|---|---|
Birmingham Falls Elementary School | Northwestern Middle School | Milton High School |
Price History | |
---|---|
7/13/2017 | Listed $869,900 |
8/23/2017 | 2% - $859,900 |
1/31/2018 | 2% - $849,000 |
General Features
Amenities | Clubhouse, Lake, Neighborhood Association, Pool, Tennis Courts |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling Source | Electric |
Elementary School | Birmingham Falls |
Energy Related | Programmable Thermostat, Water Heater-gas |
HOA Fee | 1350 |
Heating Source | Gas |
High School | Milton |
Listing Area | FUN1 |
Listing Status | Active |
Middle School | Northwestern |
Section | 2 |
Type | Single Family Detached |
Interior Features
Above Grade Finished | 5857 |
Baf Main | 1 |
Baf Upper | 4 |
Bah Main | 1 |
Basement | Bath Stubbed, Daylight, Entrance - Inside, Full |
Br Main | 1 |
Br Upper | 4 |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Equipment | Central Vacuum |
Fireplace Location | In Great/Family Room, In Master Bedroom, Other (See Remarks) |
Fireplace Type | Gas Starter |
Heating | Forced Air |
Interior Features | Bookcases, Cable In Street, Ceilings - Vaulted, Ceilings 9 Ft Plus, Foyer - Entrance, Hardwood Floors, Separate Shower, Walk-in Closet |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Keeping Room, Solid Surface Counters, Walk-in Pantry |
Laundry | Room |
Laundry Location | Upstairs |
Rooms | DR - Separate, Family Room, Great Room, Library/Office, LR Separate |
Total Finished Area | 5857 |
Exterior Features
Acreage Source | Public Record |
Exterior | Deck/Patio, Porch, Screen Porch |
Land Lot | 0775 |
Lot | 90 |
Lot Description | Seasonal View |
Lot Size | 1-2 Acres |
Lot Size Area | 1.04 |
Openparking | 3 Car Or More, Attached, Auto Garage Door, Garage, Side/Rear Entrance |
Roof | Composition |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool