



































Property Attributes
- MLS#8239443
- TypeSingle Family
- CountyFORSYTH
- CityCumming
- AreaFor2
- NeighborhoodCreekside
- Zip30040
- StyleTraditional
- Year Built2004
- Taxes1215
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3235
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Doug Alexander with Keller Williams Atl.Perimeter.
Property Description
Picturesque 3-Sided Brick Traditional! Upgrades Throughout! Plantation Shutters, Built-In Bookcases, New Roof, Family Room w/ 2-Story Palladian Windows, Gorgeous Hardwoods. Chef's Kitchen w/ Granite, Tile Back Splash, Pantry & Stainless Steel Appliances. Entertain at Home in this Inviting Separate Formal Dining Room that can Easily Handle Oversized Pieces! Open to Family Room. Oversized Master Bedroom Suite, Walk-in Closets, Master Bath has Large Separate Shower, Oversized Tub and Tile flooring. Bedroom on main with half bath. Large Deck is Great for Entertaining.
Elementary School | Middle School | High School |
---|---|---|
Whitlow Elementary School | Otwell Middle School | Forsyth Central High School |
Price History | |
---|---|
8/9/2017 | Listed $449,900 |
General Features
Amenities | Clubhouse, Neighborhood Association, Playground, Pool, Street Lights, Tennis Courts, Underground Utilities |
Construction | Brick 3 Sided, Brick/Frame |
Construction Status | Resale |
Cooling Source | Electric |
Elementary School | Whitlow |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Roof Vent Fans, Water Heater-gas |
HOA Fee | 730 |
Heating Source | Gas |
High School | Forsyth Central |
Listing Area | FOR2 |
Listing Status | Active |
Middle School | Otwell |
Section | 1 |
Type | Single Family Detached |
Interior Features
Above Grade Finished | 3235 |
Baf Upper | 3 |
Bah Main | 1 |
Basement | Bath Stubbed, Daylight, Entrance - Inside, Entrance - Outside, Full |
Below Grade Unfinished | 1600 |
Br Main | 1 |
Br Upper | 4 |
Cooling | Ceiling Fan, Central |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Heating | Central, Forced Air |
Interior Features | Bookcases, Cable In Street, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Separate Shower, Tile Floors, Carpet, Whirlpool Bath |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Pantry |
Laundry | Room |
Laundry Location | Hall, Upstairs |
Rooms | DR - Separate, Family Room, Other (See Remarks) |
Total Finished Area | 3235 |
Exterior Features
Acreage Source | Public Record |
Exterior | Deck/Patio, Porch |
Land Lot | 61 |
Lot | 61 |
Lot Description | Sloping, Wooded |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.31 |
Openparking | 2 Car, Attached, Garage, Kitchen Level Entry |
Roof | Composition |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool