



































Property Attributes
- MLS#8261520
- TypeCondos
- CountyFULTON
- CityAlpharetta
- AreaFun1
- NeighborhoodEncore Walk
- Zip30009
- Style
- Year Built2018
- Taxes1
- Price$ 404,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Sid Lightford with Engel & Volkers Buckhead Atl..
Property Description
The Henley 3/3.5 with Study. Large Kitchen includes Island, 42" Cabinets with Crown, Quartz Counters, Single Oven with 5 Burner Cooktop and SS Hood Vented to Exterior. 7' Shower in Owners Spa. 5" HW on Main & all stairs. Full Rear Covered Porch. $5k AnyWay + Veterans/Teachers/Police/Fire Personnel get $2k in Free Design or CC. ETA April. Visit our Model Home Mon - Sat 10 - dusk. Sun and Wed 1 - dusk.
Elementary School | Middle School | High School |
---|---|---|
Manning Oaks Elementary School | Northwestern Middle School | Milton High School |
Price History | |
---|---|
9/22/2017 | Listed $401,100 |
General Features
Amenities | Neighborhood Association, Underground Utilities, Walk To Schools, Walk To Shopping |
Construction | Brick/Frame, Concrete Siding |
Construction Status | New Construction |
Cooling Source | Other (See Remarks) |
Elementary School | Manning Oaks |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Roof Vent Fans, Tankless Water Heater |
Feature Name | None |
Heating Source | Electric |
High School | Milton |
Listing Area | FUN1 |
Listing Status | Active |
Middle School | Northwestern |
Section | 2 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Interior Features
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Finished Rooms |
Br Lower | 1 |
Br Upper | 3 |
Cooling | Central, Zoned/Dual |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Heating | Central, Heat Pump, Zoned/Dual |
Interior Features | Cable In Street, Gas Logs, Hardwood Floors, Walk-in Closet |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Bar, Island, Pantry |
Laundry | Room |
Laundry Location | Upstairs |
Rooms | Family Room |
Exterior Features
Acreage Source | Acreage Not Entered |
Attached Type | Built as Townhouse |
Complex Access | Open Access |
Exterior | Sprinkler System |
Land Lot | 653 |
Lot | 14 |
Lot Description | None |
Lot Dimensions | 22X47 |
Openparking | Attached, Auto Garage Door, Side/Rear Entrance |
Roof | Composition |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool